Ingrediënten/voedingswaardeinformatie
Ingredients: Aloe Vera (Barbadensis Miller) Gel1 (90 %), flower honey (7 %), nettle extract (2 %), acidifying agent (citric acid), stabilizer (xanthan gum), antioxidant (L-ascorbic acid), preservative (potassium sorbate).
| per 100 ml | per 90 ml (= 3 x 30 ml)* | |
|---|---|---|
| Physiological calorific value | 108 kJ / 25 kcal | 97 kJ / 23 kcal |
| Fat | < 0,5 g | < 0,5 g |
| - of which saturated fatty acids | < 0,1 g | < 0,1 g |
| - of which monounsaturated fatty acids | - | - |
| - of which polyunsaturated fatty acids | - | - |
| Carbohydrates | 6,0 g | 5,4 g |
| - of which sugars | 5,2 g | 4,7 g |
| Roughage | - | - |
| Protein | < 0,5 g | < 0,5 g |
| Salt | 0,01 g | 0,01 g |
1 USA/Mexico
