Ingrédients
Ingredients: Oat flakes (25%), pea protein (20%), whole grain oat flour (8.9%), date powder (6.0%), coconut flour, strawberry powder (4.0%), apple powder (apple puree, apple juice concentrate) (4.0%), maltodextrin, raspberry powder (3.0%), aronia powder (3.0%), raspberry pieces (2.0%), blackcurrant powder (2.0%), emulsifier: lecithins (contains soy), apple pieces (2.0%), corn dextrin, psyllium husk powder (1.5%), calcium phosphate, potassium phosphate, strawberry pieces (1.0%), food coloring: beetroot juice powder, acidifier: citric acid; magnesium hydroxide, table salt, natural flavorings, rapeseed oil, L-cysteine hydrochloride, vitamin C, iron pyrophosphate, sweetener: steviol glycosides from stevia; zinc oxide, niacin, pantothenic acid, vitamin A, vitamin E, vitamin B6, manganese sulfate, copper carbonate, riboflavin, thiamine, antioxidant: alpha-tocopherol; folic acid, sodium iodide, sodium selenite, biotin, vitamin K, vitamin D, vitamin B12.
| per 100 g powder | % NRV** per 100 g powder | per portion*** | % NRV** per portion*** | |
|---|---|---|---|---|
| Energy | 1516 kJ/ 360 kcal | ---- | 903 kJ/ 214 kcal | ---- |
| Fat | 7 g | ---- | 4,3 g | ---- |
| - of which saturated fatty acids | 1,7 g | ---- | 1,0 g | ---- |
| - of which monounsaturated fatty acids | 1,2 g | ---- | 0,8 g | ---- |
| - of which polyunsaturated fatty acids | 2,5 g | ---- | 1,8 g | ---- |
| Carbohydrates | 43 g | ---- | 23 g | ---- |
| - of which sugar | 16 g | ---- | 8,9 g | ---- |
| Fibers | 15 g | ---- | 8,7 g | ---- |
| Protein | 23 g | ---- | 16 g | ---- |
| Salt | 0,78 g | ---- | 0,45 g | ---- |
** of the Nutrient Reference Value (NRV) **** No Nutrient Reference Value is defined
- Weight Control: Replacing two meals a day as part of a calorie-reduced diet with a meal replacement contributes to weight loss. To achieve the desired result, it is recommended to replace two meals a day. Weight Maintenance: Replacing one meal a day as part of a calorie-reduced diet with a meal replacement contributes to weight maintenance. To achieve the desired result, it is recommended to replace one meal a day.
1 Proteins help increase muscle mass.
| per 100 g powder | % NRV** per 100 g powder | per portion*** | % NRV** per portion*** | |
|---|---|---|---|---|
| Vitamin A (RE) | 640 µg | 80 | 320 µg | 40 |
| Vitamin D | 3,2 µg | 64 | 1,6 µg | 32 |
| Vitamin E (α - ΤΕ) | 3,9 mg | 33 | 4,8 mg | 40 |
| Vitamin K | 57 µg | 76 | 32 µg | 43 |
| Vitamin C | 83 mg | 104 | 41 mg | 51 |
| Thiamine | 0,76 mg | 69 | 0,45 mg | 41 |
| Riboflavin | 1,1 mg | 79 | 0,60 mg | 43 |
| Niacine (NE) | 11 mg | 69 | 6,4 mg | 40 |
| Vitamin B6 | 1,0 mg | 71 | 0,58 mg | 41 |
| Folic acid | 148 µg | 74 | 117 µg | 59 |
| Vitamin B12 | 2,2 µg | 88 | 1,1 µg | 44 |
| Biotin | 42 µg | 84 | 23 µg | 46 |
| Pantothenic acid | 4,9 mg | 82 | 2,4 mg | 40 |
| Potassium | 678 mg | 34 | 543 mg | 27 |
| Calcium | 542 mg | 68 | 286 mg | 36 |
| Phosphorus | 710 mg | 101 | 417 mg | 60 |
| Magnesium | 223 mg | 59 | 136 mg | 36 |
| Iron | 10 mg | 71 | 5,9 mg | 42 |
| Zinc | 7,5 mg | 75 | 3,7 mg | 37 |
| Copper | 0,51 mg | 51 | 0,39 mg | 39 |
| Manganese | 1,9 mg | 95 | 1,2 mg | 60 |
| Selenium | 47 µg | 85 | 23 µg | 42 |
| Iodine | 102 µg | 68 | 53,5 µg | 36 |
| Natrium | 310 mg | **** | 178 mg | **** |
| per 100 g powder | % NRV** per 100 g powder | per portion*** | % NRV** per portion*** | |
|---|---|---|---|---|
| Linoleic acid | 1,3 g | **** | 1,1 g | **** |
