Inhaltsstoffe
Title
Zutaten: Zutaten: 95 % Proteinpulver (Sojaeiweiß, Molkeneiweiß, Calciumcaseinat, Milcheiweiß, Eiklar), Magnesiumcarbonat, Aroma, Trennmittel (Siliciumdioxid), Süßungsmittel (Sucralose), Vitamin B6, Farbstoff (Beta-Carotin).
pro 100 g / % NRV** | pro Portion*** / % NRV** | pro Portion****/ % NRV** | |
---|---|---|---|
Brennwert | 1555 kJ / 367 kcal | 437 kJ / 104 kcal | 193 kJ / 46 kcal |
Fett | 3,3 g / - | 2,4 g / - | < 0,5 g / - |
- davon gesättigte Fettsäuren | 2,1 g / - | 1,4 g / - | 0,3 g / - |
- davon einfach ungesättigte Fettsäuren | - | - | - |
- davon mehrfach ungesättigte Fettsäuren | - | - | - |
Kohlenhydrate | 4,3 g / - | 6,5 g / - | 0,5 g / - |
- davon Zucker | 2,5 g / - | 6,3 g / - | 0,3 g / - |
Ballaststoffe | - | - | - |
Eiweiß | 80 g / - | 14 g / - | 10 g / - |
Salz | 1,5 g / - | 0,34 g / - | 0,19 g / - |
** der Referenzmenge für die tägliche Zufuhr (NRV)
*** 12,5 g Pulver + 125 ml fettarme Milch (1,5 % Fett)
**** 12,5 g Pulver + 100 ml Wasser
1 essentielle Aminosäure