Title
Ingredients: Aloe Vera Gel (Barbadensis Miller)1 (90 %), flower honey (9 %), acidifying agent (citric acid), stabilizer (xanthan gum), antioxidant (L-ascorbic acid), preservative (potassium sorbate).
per 100 ml | per 90 ml (=3 x 30ml )* | |
---|---|---|
Physiological calorific value | 134 kJ / 32 kcal | 120 kJ / 29 kcal |
Fat | < 0,5 g | < 0,5 g |
- of which saturated fatty acids | < 0,1 g | < 0,1 g |
- of which monounsaturated fatty acids | - | - |
- of which polyunsaturated fatty acids | - | - |
Carbohydrates | 7,1 g | 6,4 g |
- of which sugars | 7,0 g | 6,3 g |
Roughage | - | - |
Protein | < 0,5 g | < 0,5 g |
Salt | 0,01 g | < 0,01 g |
1 USA/Mexico